Ottawa is located at the junction of the Ottawa River, Rideau River and Gatineau River and considered to be one of the world's most beautiful capitals. With miles of Victorian houses, and winding parks dotted with tulips and daffodils, those who visit Ottawa fall in love with its small town charm and big city sophistication.
Language:
English
Currency:
Canadian dollar (CAD)
Ottawa, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 21 | 24 | 35 | 52 | 65 | 74 | 79 | 76 | 66 | 54 | 40 | 26 |
Low | 6 | 9 | 220 | 35 | 47 | 55 | 61 | 59 | 49 | 38 | 28 | 12 |
Average | 14 | 17 | 28 | 43 | 56 | 65 | 70 | 68 | 58 | 46 | 34 | 19 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -6 | -4 | 2 | 11 | 18 | 23 | 26 | 24 | 19 | 12 | 4 | -3 |
Low | -14 | -13 | 104 | 2 | 8 | 13 | 16 | 15 | 9 | 3 | -2 | -11 |
Average | -10 | -8 | -2 | 6 | 13 | 18 | 21 | 20 | 14 | 8 | 1 | -7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Centimeters | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.