Nestled at the very tip of the Geirangerfjord, the village of Geiranger is a charming, small-scale hub that feels like a front-row seat to Norway's most dramatic scenery. While tiny-with only a few hundred permanent residents-the village transforms in the summer into a bustling destination filled with cozy boutiques, local artisan shops and inviting waterfront cafés. Wander through the historic wooden buildings of the old boat houses or visit the Norwegian Fjord Centre to learn about the unique heritage and local survival stories of this steep landscape. Or, take the spectacular "Waterfall Walk," a series of 327 steps that lets you feel the mist from the Storfossen waterfall as it rushes right through the heart of town.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Geiranger, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 34 | 39 | 45 | 55 | 61 | 63 | 63 | 55 | 46 | 37 | 34 |
| Low | 25 | 25 | 28 | 32 | 41 | 46 | 52 | 50 | 43 | 37 | 32 | 25 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 0 | 1 | 4 | 7 | 13 | 16 | 17 | 17 | 13 | 8 | 3 | 1 |
| Low | -4 | -4 | -2 | 0 | 5 | 8 | 11 | 10 | 6 | 3 | 0 | -4 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 23 | 20 | 19 | 21 | 20 | 24 | 23 | 23 | 23 | 24 | 22 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.